Rates »
History »
Acceptable Waste »
New Customer/Waste Stream Application »
Credit Application »
Rates
Solid Waste Rate Schedule – Effective January 1, 2024
7772 KY 815
Owensboro KY 42301
Phone: 270-229-4484
Monday-Friday 7:00am to 4:00pm
Saturday 7:00am to Noon
Municipal Solid Waste | $25.50 per ton |
CD&D | $19.50 per ton |
Yard waste | $21.75 per ton |
Whole Limbs | $23.50 per ton |
Contaminated soil | $20.50 per ton |
Asbestos | $25.50 per ton |
Oil Filter | $1.00 each |
Freon | $20.00 flat rate |
Paint | $2.00 a gallon |
No Tarp Fine on Trucks | $5.00 |
Tires | |
Passenger/Light Truck Tire | $3.00 each |
Diesel Tire | $10.50 each |
Tractor Tire | $35.00 each |
Passenger Tire – with rim | $5.00 each |
Light Truck Tire – with rim | $6.00 each |
Diesel Tire – with rim | $21.00 each |
Tractor Tire – with rim | $70.00 each |
($5.00 min. charge) |
(Note price quotes do not include the State mandated fee of $1.75 per ton which must be added to your final cost. Some materials may require additional documentation and approval)